| MATERIAL | TYPE | COLOUR | Moulded Density (gr/l) | Compressive Strength  (kPa) at 10% strain /%10 at 25% strain /%25 at 50% strain /%50 at 75% strain /%75  | 
			Compression Set (%) 25% / 23°C / 22h 50% / 23°C / 22h  | 
			Creep (at 23°C) (kPa) Of 5% after 28 days  | 
			Creep 
			(at 23°C) (kPa) Of 5% after 28 days  | 
			Cushioning factor C (-) (at 60% strain )  | 
			Dynamic Stress d  
			(kPa) (at 60% strain)  | 
			Tensile Strength (kPa)  | 
			Elongation at Break (%)  | 
			Water Absorption (Vol %) 1 Day 7 Days  | 
			Burning Behaviour | Temperature Range  Constant (°C )  | 
			Thermal Conductivity (W/mK)  | 
		
| EPP KÖPÜK-LB15 | Expanded Polypropylene | BLACK | 190 220 260  | 
			%10 1980 2600 3600 %25 2150 2820 3920 %50 3320 4460 6380 %75 8830 11690 16140  | 
			--- | --- | --- | --- | --- | 2250 2430 2610  | 
			12 12 11  | 
			<1.1 3.0 ---- ----  | 
			< 100mm/dak | --- | --- | 
| EPP KÖPÜK-LB15 | Expanded Polypropylene | BLACK | 85 95 110  | 
			%10 540 635 790 %25 625 730 890 %50 890 1040 1300 %75 2070 2500 3220  | 
			--- | --- | --- | --- | --- | 1230 1350 1520  | 
			17 16 15  | 
			<1.1 3.5 <1.1 3.0 <1.1 3.0  | 
			< 100mm/dak | --- | --- | 
| EPP KÖPÜK-MB11 | Expanded Polypropylene | BLACK | 25 32 40  | 
			%10 102 142 191 %25 131 181 240 %50 194 260 340 %75 470 575 720  | 
			95 111 130  | 
			25% 10 50% 27  | 
			22 35 54  | 
			2.3 2.2 2.2  | 
			350 440 555  | 
			395 440 555  | 
			27 25 23  | 
			<1.1 3.5 <1.1 3.5 <1.1 3.5  | 
			< 100mm/dak | --- | 0.037 0.038 0.039  | 
		
| EPP KÖPÜK-VB15 | Expanded Polypropylene | BLACK | 60 70 90  | 
			%10 330 410 585 %25 395 485 675 %50 565 685 970 %75 1200 1520 2280  | 
			175 197 ---  | 
			25% 10 50% 27  | 
			122 168 ---  | 
			2.2 2.3 ---  | 
			910 1120 ---  | 
			900 140 1290  | 
			19 18 17  | 
			<1.1 3.5 <1.1 3.5 <1.1 3.0  | 
			--- | Min . -40 Max. +130  | 
			0.042 0.044 ---  | 
		
| EPP KÖPÜK-VB20 | Expanded Polypropylene | BLACK | 45 55 70  | 
			%10 225 300 410 %25 275 355 495 %50 375 485 670 %75 815 1060 2515  | 
			142 165 195  | 
			25% 10 50% 27  | 
			68 103 168  | 
			2.2 2.2 2.3  | 
			635 810 1120  | 
			695 840 1040  | 
			20 20 18  | 
			<1.1 3.5 <1.1 3.5 <1.1 3.5  | 
			< 100mm/dak | --- | 0.040 0.041 0.044  | 
		
| EPP KÖPÜK-VB20 | Expanded Polypropylene | BLACK | 38 45 55  | 
			%10 178 225 295 %25 225 275 355 %50 320 395 505 %75 680 820 1060  | 
			125 141 164  | 
			25% 10 50% 27  | 
			49 68 103  | 
			2.2 2.2 2.2  | 
			525 635 810  | 
			590 695 840  | 
			23 22 20  | 
			--- | < 100mm/dak | --- | 0.039 0.040 0.041  | 
		
| EPP KÖPÜK-VB30 | Expanded Polypropylene | BLACK | 30 36 48  | 
			%10 130 166 245 %25 166 210 300 %50 240 300 425 %75 540 640 890  | 
			107 121 148  | 
			25% 10 50% 27  | 
			31 44 78  | 
			2.2 2.2 2.2  | 
			415 495 685  | 
			470 560 740  | 
			25 24 21  | 
			<1.1 3.5 <1.1 3.5 <1.1 3.5  | 
			< 100mm/dak | --- | 0.038 0.039 0.040  | 
		
                                    
                                
                                    
                                
                                    
                                
                                    
                                
                                    
                                
                                    
                                
                                    
                                
                                    
                                
                                    
                                
                                    
                                
                                    
                                
                                    
                                | MATERIAL | TYPE | COLOUR | Moulded Density (gr/l) | Compressive Strength  (kPa) at 10% strain /%10 at 25% strain /%25 at 50% strain /%50 at 75% strain /%75  | 
			Compression Set (%) 25% / 23°C / 22h 50% / 23°C / 22h  | 
			Creep (at 23°C) (kPa) Of 5% after 28 days  | 
			Creep 
			(at 23°C) (kPa) Of 5% after 28 days  | 
			Cushioning factor C (-) (at 60% strain )  | 
			Dynamic Stress d  
			(kPa) (at 60% strain)  | 
			Tensile Strength (kPa)  | 
			Elongation at Break (%)  | 
			Water Absorption (Vol %) 1 Day 7 Days  | 
			Burning Behaviour | Temperature Range  Constant (°C )  | 
			Thermal Conductivity (W/mK)  | 
		
| EPP KÖPÜK-LB15 | Expanded Polypropylene | BLACK | 190 220 260  | 
			%10 1980 2600 3600 %25 2150 2820 3920 %50 3320 4460 6380 %75 8830 11690 16140  | 
			--- | --- | --- | --- | --- | 2250 2430 2610  | 
			12 12 11  | 
			<1.1 3.0 ---- ----  | 
			< 100mm/dak | --- | --- | 
| EPP KÖPÜK-LB15 | Expanded Polypropylene | BLACK | 85 95 110  | 
			%10 540 635 790 %25 625 730 890 %50 890 1040 1300 %75 2070 2500 3220  | 
			--- | --- | --- | --- | --- | 1230 1350 1520  | 
			17 16 15  | 
			<1.1 3.5 <1.1 3.0 <1.1 3.0  | 
			< 100mm/dak | --- | --- | 
| EPP KÖPÜK-MB11 | Expanded Polypropylene | BLACK | 25 32 40  | 
			%10 102 142 191 %25 131 181 240 %50 194 260 340 %75 470 575 720  | 
			95 111 130  | 
			25% 10 50% 27  | 
			22 35 54  | 
			2.3 2.2 2.2  | 
			350 440 555  | 
			395 440 555  | 
			27 25 23  | 
			<1.1 3.5 <1.1 3.5 <1.1 3.5  | 
			< 100mm/dak | --- | 0.037 0.038 0.039  | 
		
| EPP KÖPÜK-VB15 | Expanded Polypropylene | BLACK | 60 70 90  | 
			%10 330 410 585 %25 395 485 675 %50 565 685 970 %75 1200 1520 2280  | 
			175 197 ---  | 
			25% 10 50% 27  | 
			122 168 ---  | 
			2.2 2.3 ---  | 
			910 1120 ---  | 
			900 140 1290  | 
			19 18 17  | 
			<1.1 3.5 <1.1 3.5 <1.1 3.0  | 
			--- | Min . -40 Max. +130  | 
			0.042 0.044 ---  | 
		
| EPP KÖPÜK-VB20 | Expanded Polypropylene | BLACK | 45 55 70  | 
			%10 225 300 410 %25 275 355 495 %50 375 485 670 %75 815 1060 2515  | 
			142 165 195  | 
			25% 10 50% 27  | 
			68 103 168  | 
			2.2 2.2 2.3  | 
			635 810 1120  | 
			695 840 1040  | 
			20 20 18  | 
			<1.1 3.5 <1.1 3.5 <1.1 3.5  | 
			< 100mm/dak | --- | 0.040 0.041 0.044  | 
		
| EPP KÖPÜK-VB20 | Expanded Polypropylene | BLACK | 38 45 55  | 
			%10 178 225 295 %25 225 275 355 %50 320 395 505 %75 680 820 1060  | 
			125 141 164  | 
			25% 10 50% 27  | 
			49 68 103  | 
			2.2 2.2 2.2  | 
			525 635 810  | 
			590 695 840  | 
			23 22 20  | 
			--- | < 100mm/dak | --- | 0.039 0.040 0.041  | 
		
| EPP KÖPÜK-VB30 | Expanded Polypropylene | BLACK | 30 36 48  | 
			%10 130 166 245 %25 166 210 300 %50 240 300 425 %75 540 640 890  | 
			107 121 148  | 
			25% 10 50% 27  | 
			31 44 78  | 
			2.2 2.2 2.2  | 
			415 495 685  | 
			470 560 740  | 
			25 24 21  | 
			<1.1 3.5 <1.1 3.5 <1.1 3.5  | 
			< 100mm/dak | --- | 0.038 0.039 0.040  | 
		
                                    
                                
                                    
                                
                                    
                                
                                    
                                
                                    
                                
                                    
                                
                                    
                                
                                    
                                
                                    
                                
                                    
                                
                                    
                                
                                    
                                | MATERIAL | TYPE | COLOUR | Moulded Density (gr/l) | Compressive Strength  (kPa) at 10% strain /%10 at 25% strain /%25 at 50% strain /%50 at 75% strain /%75  | 
			Compression Set (%) 25% / 23°C / 22h 50% / 23°C / 22h  | 
			Creep (at 23°C) (kPa) Of 5% after 28 days  | 
			Creep 
			(at 23°C) (kPa) Of 5% after 28 days  | 
			Cushioning factor C (-) (at 60% strain )  | 
			Dynamic Stress d  
			(kPa) (at 60% strain)  | 
			Tensile Strength (kPa)  | 
			Elongation at Break (%)  | 
			Water Absorption (Vol %) 1 Day 7 Days  | 
			Burning Behaviour | Temperature Range  Constant (°C )  | 
			Thermal Conductivity (W/mK)  | 
		
| EPP KÖPÜK-LB15 | Expanded Polypropylene | BLACK | 190 220 260  | 
			%10 1980 2600 3600 %25 2150 2820 3920 %50 3320 4460 6380 %75 8830 11690 16140  | 
			--- | --- | --- | --- | --- | 2250 2430 2610  | 
			12 12 11  | 
			<1.1 3.0 ---- ----  | 
			< 100mm/dak | --- | --- | 
| EPP KÖPÜK-LB15 | Expanded Polypropylene | BLACK | 85 95 110  | 
			%10 540 635 790 %25 625 730 890 %50 890 1040 1300 %75 2070 2500 3220  | 
			--- | --- | --- | --- | --- | 1230 1350 1520  | 
			17 16 15  | 
			<1.1 3.5 <1.1 3.0 <1.1 3.0  | 
			< 100mm/dak | --- | --- | 
| EPP KÖPÜK-MB11 | Expanded Polypropylene | BLACK | 25 32 40  | 
			%10 102 142 191 %25 131 181 240 %50 194 260 340 %75 470 575 720  | 
			95 111 130  | 
			25% 10 50% 27  | 
			22 35 54  | 
			2.3 2.2 2.2  | 
			350 440 555  | 
			395 440 555  | 
			27 25 23  | 
			<1.1 3.5 <1.1 3.5 <1.1 3.5  | 
			< 100mm/dak | --- | 0.037 0.038 0.039  | 
		
| EPP KÖPÜK-VB15 | Expanded Polypropylene | BLACK | 60 70 90  | 
			%10 330 410 585 %25 395 485 675 %50 565 685 970 %75 1200 1520 2280  | 
			175 197 ---  | 
			25% 10 50% 27  | 
			122 168 ---  | 
			2.2 2.3 ---  | 
			910 1120 ---  | 
			900 140 1290  | 
			19 18 17  | 
			<1.1 3.5 <1.1 3.5 <1.1 3.0  | 
			--- | Min . -40 Max. +130  | 
			0.042 0.044 ---  | 
		
| EPP KÖPÜK-VB20 | Expanded Polypropylene | BLACK | 45 55 70  | 
			%10 225 300 410 %25 275 355 495 %50 375 485 670 %75 815 1060 2515  | 
			142 165 195  | 
			25% 10 50% 27  | 
			68 103 168  | 
			2.2 2.2 2.3  | 
			635 810 1120  | 
			695 840 1040  | 
			20 20 18  | 
			<1.1 3.5 <1.1 3.5 <1.1 3.5  | 
			< 100mm/dak | --- | 0.040 0.041 0.044  | 
		
| EPP KÖPÜK-VB20 | Expanded Polypropylene | BLACK | 38 45 55  | 
			%10 178 225 295 %25 225 275 355 %50 320 395 505 %75 680 820 1060  | 
			125 141 164  | 
			25% 10 50% 27  | 
			49 68 103  | 
			2.2 2.2 2.2  | 
			525 635 810  | 
			590 695 840  | 
			23 22 20  | 
			--- | < 100mm/dak | --- | 0.039 0.040 0.041  | 
		
| EPP KÖPÜK-VB30 | Expanded Polypropylene | BLACK | 30 36 48  | 
			%10 130 166 245 %25 166 210 300 %50 240 300 425 %75 540 640 890  | 
			107 121 148  | 
			25% 10 50% 27  | 
			31 44 78  | 
			2.2 2.2 2.2  | 
			415 495 685  | 
			470 560 740  | 
			25 24 21  | 
			<1.1 3.5 <1.1 3.5 <1.1 3.5  | 
			< 100mm/dak | --- | 0.038 0.039 0.040  | 
		
                                    
                                
                                    
                                
                                    
                                
                                    
                                
                                    
                                
                                    
                                
                                    
                                
                                    
                                
                                    
                                
                                    
                                
                                    
                                
                                    
                                | MATERIAL | TYPE | COLOUR | Moulded Density (gr/l) | Compressive Strength  (kPa) at 10% strain /%10 at 25% strain /%25 at 50% strain /%50 at 75% strain /%75  | 
			Compression Set (%) 25% / 23°C / 22h 50% / 23°C / 22h  | 
			Creep (at 23°C) (kPa) Of 5% after 28 days  | 
			Creep 
			(at 23°C) (kPa) Of 5% after 28 days  | 
			Cushioning factor C (-) (at 60% strain )  | 
			Dynamic Stress d  
			(kPa) (at 60% strain)  | 
			Tensile Strength (kPa)  | 
			Elongation at Break (%)  | 
			Water Absorption (Vol %) 1 Day 7 Days  | 
			Burning Behaviour | Temperature Range  Constant (°C )  | 
			Thermal Conductivity (W/mK)  | 
		
| EPP KÖPÜK-LB15 | Expanded Polypropylene | BLACK | 190 220 260  | 
			%10 1980 2600 3600 %25 2150 2820 3920 %50 3320 4460 6380 %75 8830 11690 16140  | 
			--- | --- | --- | --- | --- | 2250 2430 2610  | 
			12 12 11  | 
			<1.1 3.0 ---- ----  | 
			< 100mm/dak | --- | --- | 
| EPP KÖPÜK-LB15 | Expanded Polypropylene | BLACK | 85 95 110  | 
			%10 540 635 790 %25 625 730 890 %50 890 1040 1300 %75 2070 2500 3220  | 
			--- | --- | --- | --- | --- | 1230 1350 1520  | 
			17 16 15  | 
			<1.1 3.5 <1.1 3.0 <1.1 3.0  | 
			< 100mm/dak | --- | --- | 
| EPP KÖPÜK-MB11 | Expanded Polypropylene | BLACK | 25 32 40  | 
			%10 102 142 191 %25 131 181 240 %50 194 260 340 %75 470 575 720  | 
			95 111 130  | 
			25% 10 50% 27  | 
			22 35 54  | 
			2.3 2.2 2.2  | 
			350 440 555  | 
			395 440 555  | 
			27 25 23  | 
			<1.1 3.5 <1.1 3.5 <1.1 3.5  | 
			< 100mm/dak | --- | 0.037 0.038 0.039  | 
		
| EPP KÖPÜK-VB15 | Expanded Polypropylene | BLACK | 60 70 90  | 
			%10 330 410 585 %25 395 485 675 %50 565 685 970 %75 1200 1520 2280  | 
			175 197 ---  | 
			25% 10 50% 27  | 
			122 168 ---  | 
			2.2 2.3 ---  | 
			910 1120 ---  | 
			900 140 1290  | 
			19 18 17  | 
			<1.1 3.5 <1.1 3.5 <1.1 3.0  | 
			--- | Min . -40 Max. +130  | 
			0.042 0.044 ---  | 
		
| EPP KÖPÜK-VB20 | Expanded Polypropylene | BLACK | 45 55 70  | 
			%10 225 300 410 %25 275 355 495 %50 375 485 670 %75 815 1060 2515  | 
			142 165 195  | 
			25% 10 50% 27  | 
			68 103 168  | 
			2.2 2.2 2.3  | 
			635 810 1120  | 
			695 840 1040  | 
			20 20 18  | 
			<1.1 3.5 <1.1 3.5 <1.1 3.5  | 
			< 100mm/dak | --- | 0.040 0.041 0.044  | 
		
| EPP KÖPÜK-VB20 | Expanded Polypropylene | BLACK | 38 45 55  | 
			%10 178 225 295 %25 225 275 355 %50 320 395 505 %75 680 820 1060  | 
			125 141 164  | 
			25% 10 50% 27  | 
			49 68 103  | 
			2.2 2.2 2.2  | 
			525 635 810  | 
			590 695 840  | 
			23 22 20  | 
			--- | < 100mm/dak | --- | 0.039 0.040 0.041  | 
		
| EPP KÖPÜK-VB30 | Expanded Polypropylene | BLACK | 30 36 48  | 
			%10 130 166 245 %25 166 210 300 %50 240 300 425 %75 540 640 890  | 
			107 121 148  | 
			25% 10 50% 27  | 
			31 44 78  | 
			2.2 2.2 2.2  | 
			415 495 685  | 
			470 560 740  | 
			25 24 21  | 
			<1.1 3.5 <1.1 3.5 <1.1 3.5  | 
			< 100mm/dak | --- | 0.038 0.039 0.040  |